| 
          
            |  |    
          
            | 
            
            
            
            
             
            Top Industrial and Manufacturing Engineering Colleges in USA   
          Industrial/Manufacturing jobs are high in states of Michigan, California, Texas, Ohio, Illinois, Indiana, Minnesota, Florida, New York
 Job profiles after the degree can be Industrial Engineer, Production Manager, Research Analyst, Quality Assurance, SAP Consultant, etc.
 
 Students with background in Mechanical, Industrial or Manufactring Engineering are eligible to apply to this program.
 
 Below list is the ranking from US News, one of the most authentic US journals, for the Top MS programs in Industrial Engineering in USA.
 
 
 
             With the industrial revolution came the boom time for industrial
            and manufacturing engineers. Neither industry nor the engineering
            specialists who drive it have seen a downturn since.
             
               Industrial engineering is applicable to all fields and
                industries. The widest possible applicability of this science
                makes it a very popular career option. 
 
 Industrial engineering technicians are expected to have 12
                percent employment growth between 2006 and 2016, much faster
                than the average for all occupations
 
 The most common postgraduate degree earned in manufacturing
                engineering is the Master of Science in Industrial
                Engineering/Industrial Engineering & Management/Industrial
                Engineering & Operations Research. 
 
 There are the very popular under graduate engineering
                programs in universities which are typically of a duration
                ranging from 3-5 years.
 
 According to the latest available rankings for US
                engineering schools, the Georgia Institute of Technology tops
                the list. Then comes the University of Michigan, Ann Arbor,
                followed by University of California, Berkeley and Stanford
                University.  
 
 
      
        | S. No. | University Name | State | Rank | Tution Fee | Accept. % | Fall / Spring | Avg GRE / TOEFL |  
| 1 | Georgia Institute of Technology | GA | 1 | $27,872 | 35.2 | 15 - Jan | 164/104 |  
| 2 | University of Michigan - Ann Arbor | MI | 2 | $45,974 | 34.8 | 15 - Jan | 166/NA |  
| 3 | Northwestern University (McCormick) | IL | 3 | $50,424 | 28.4 | 15 - Jan | 166/80 |  
| 4 | University of California - Berkeley | CA | 3 | $26,322 | 22.5 | 1 - Dec | 165/90 |  
| 5 | Massachusetts Institute of Technology | MA | 5 | $48,140 | 23.6 | 15 - Dec | 166/108 |  
| 6 | Purdue University - West Lafayette | IN | 6 | $29,134 | 30.1 | 15 - Dec/1 - Sep | 164/99 |  
| 7 | Virginia Tech | VA | 6 | $27,644 | 18.4 | 15 - Jan | 162/102 |  
| 8 | Columbia University (Fu Foundation) | NY | 8 | $44,592 | 27.2 | 15 - Dec | 167/104 |  
| 9 | Cornell University | NY | 8 | $29,500 | 33.8 | 1 - Dec | 165/NA |  
| 10 | Pennsylvania State University - University Park | PA | 8 | $35,650 | 20.5 | 15 - Dec | 163/80 |  
| 11 | University of Wisconsin - Madison | WI | 8 | $25,269 | 16.1 | 1 - Jan | 164/102 |  
| 12 | University of Illinois - Urbana - Champaign | IL | 12 | $32,628 | 32.8 | rolling | 166/102 |  
| 13 | Texas A&M University - College Station | TX | 13 | $681 per credit | 19.9 | 1 - Mar/1 - Aug | 164/80 |  
| 14 | University of Southern California (Viterbi) | CA | 13 | $29,520 | 21.1 | 15 - Jan/15 - Sep | 166/90 |  
| 15 | North Carolina State University | NC | 15 | $22,610 | 14.6 | 1 - Mar/15 - Jul | 164/105 |  
| 16 | Ohio State University | OH | 15 | $32,376 | 14.5 | rolling | 164/98 |  
| 17 | Lehigh University (Rossin) | PA | 17 | $1,420 per credit | 34.3 | 15 - Jan | 165/99 |  
| 18 | Rensselaer Polytechnic Institute | NY | 17 | $49,520 | 22.7 | 2 - Jan/15 - Aug | 164/96 |  
| 19 | Rutgers, The State University of New Jersey - New Brunswick | NJ | 17 | $28,128 | 21.2 | rolling | 163/NA |  
| 20 | University of Florida | FL | 17 | $30,130 | 48.4 | 31 - Dec/31 - Aug | 163/101 |  
| 21 | University of Pittsburgh (Swanson) | PA | 17 | $41,222 | 40.4 | 1 - Mar/1 - Jul | 162/96 |  
| 22 | University of Texas - Austin (Cockrell) | TX | 17 | $18,030 | 15.4 | 1 - Dec/1 - Oct | 165/104 |  
| 23 | University of Washington | WA | 17 | $30,153 | 42.1 | 15 - Jan | 163/102 |  
| 24 | Arizona State University (Fulton) | AZ | 24 | $28,186 | 47.9 | rolling | 162/100 |  
| 25 | Iowa State University | IA | 24 | $23,024 | 18.2 | 15 - Jan/1 - Sep | 167/97 |  
| 26 | University of Arizona | AZ | 24 | $30,124 | 51.4 | 15 - Jan/1 - Jun | 162/95 |  
| 27 | Clemson University | SC | 27 | $21,532 | 29 | 1 - Feb | 158/NA |  
| 28 | George Mason University (Volgenau) | VA | 27 | $29,306 | 74.1 | rolling | 159/98 |  
| 29 | Naval Postgraduate School | CA | 27 | N/A | N/A | rolling | N/A |  
| 30 | University at Buffalo - SUNY | NY | 27 | $22,210 | 33.3 | 1 - Feb/1 - Aug | 162/99 |  
| 31 | University of Minnesota - Twin Cities | MN | 27 | $25,120 | 35.1 | 15 - Dec/15 - Oct | 164/79 |  
| 32 | Northeastern University | MA | 32 | $1,471 per credit | 44.6 | 15 - Jan/15 - Sep | 162/97 |  
| 33 | Oklahoma State University | OK | 32 | $825 per credit | 38.3 | 1 - Sep/1 - Feb | 160/94 |  
| 34 | Stevens Institute of Technology (Schaefer) | NJ | 32 | $33,328 | 60.1 | 1 - Mar/15 - Oct | 161/95 |  
| 35 | University of Arkansas - Fayetteville | AR | 32 | $1,047 per credit | 32.5 | 1 - Feb/1 - Oct | 159/91 |  
| 36 | University of Massachusetts - Amherst | MA | 32 | $29,644 | 34.5 | 1 - Jan | 163/99 |  
| 37 | University of Virginia | VA | 32 | $25,578 | 32.2 | 15 - Jan/1 - Sep | 164/100 |  
| 38 | Auburn University (Ginn) | AL | 38 | $27,216 | 45.5 | 15 - Jan | 163/90 |  
| 39 | Texas Tech University (Whitacre) | TX | 38 | $723 per credit | 33.4 | rolling | 159/93 |  
| 40 | University of Central Florida | FL | 38 | $1,194 per credit | 45.8 | 15 - Jan/1 - Jul | 160/97 |  
| 41 | University of Pennsylvania | PA | 38 | $32,286 | 26.6 | 15 - Dec | 165/105 |  
| 42 | Air Force Institute of Technology | OH | 42 | N/A | N/A | rolling | N/A |  
| 43 | Wayne State University | MI | 42 | $1,430 per credit | 48.8 | 1 - Feb/2 - Jun | 156/90 |  
| 44 | Binghamton University - SUNY (Watson) | NY | 44 | $22,210 | 57.9 | rolling | 160/91 |  
| 45 | Case Western Reserve University | OH | 44 | $42,576 | 38.6 | rolling | 164/96 |  
| 46 | George Washington University | DC | 44 | $1,690 per credit | 48.7 | 12 - Sep | 163/91 |  
| 47 | University of California - Irvine (Samueli) | CA | 44 | $30,243 | 17.9 | rolling | 164/98 |  
| 48 | University of South Florida | FL | 44 | $21,126 | 52.4 | 15 - Feb/15 - Sep | 158/92 |  
| 49 | University of Texas - Arlington | TX | 44 | $16,002 | 51.2 | 1 - Apr/15 - Sep | 158/94 |  
| 50 | Boston University | MA | 50 | $49,176 | 30 | 15 - Jan | 164/90 |  
| 51 | Mississippi State University (Bagley) | MS | 50 | $20,790 | 53.4 | 1 - May/1 - Oct | 158/79 |  
| 52 | Missouri University of Science & Technology | MO | 50 | $25,766 | 53.4 | 1 - Mar/1 - Sep | 156/79 |  
| 53 | Old Dominion University (Batten) | VA | 50 | $1,195 per credit | 81.9 | 15 - Apr/1 - Oct | 157/88 |  
| 54 | University of Houston (Cullen) | TX | 50 | $950 per credit | 34.1 | 1 - Mar/15 - Oct | 161/97 |  
| 55 | University of Illinois - Chicago | IL | 50 | $27,860 | 15.8 | 15 - Apr | 160/80 |  
| 56 | University of Iowa | IA | 50 | $28,183 | 18.4 | 15 - Jan/1 - Sep | 161/96 |  
| 57 | Kansas State University | KS | 57 | $910 per credit | 37.5 | rolling | 162/97 |  
| 58 | University of Louisville (Speed) | KY | 57 | $25,486 | 47.8 | rolling | 157/93 |  
| 59 | University of Oklahoma | OK | 57 | $791 per credi | 34 | 1 - Apr/1 - Sep | 161/93 |  
| 60 | Washington University in St. Louis | MO | 57 | $48,950 | 44.3 | 1 - Jan | 165/100 |  
| 61 | New Jersey Institute of Technology | NJ | 61 | $28,092 | 49.7 | 1 - May/15 - Nov | 159/79 |  
| 62 | Oregon State University | OR | 61 | $23,769 | 22.9 | 15 - Jan | 160/97 |  
| 63 | University of Alabama - Huntsville | AL | 61 | $21,830 | 71.8 | rolling | 157/NA |  
| 64 | University of Tennessee - Knoxville (Tickle) | TN | 61 | $31,252 | 33.5 | rolling | 160/96 |  
| 65 | Wichita State University | KS | 61 | $706 per credit | NA | 1 - Apr/1 - Aug | 155/87 |  
| 66 | Florida A&M University  - Florida State University | FL | 66 | $1,005 per credit | 44 | 1 - Mar | 157/92 |  
| 67 | University of Missouri | MO | 66 | $19,026 | 23.6 | 1 - Mar/1 - Sep | 161/NA |  
| 68 | Worcester Polytechnic Institute | MA | 66 | $25,344 | 55.7 | 1 - Jan/1 - Oct | 164/98 |  
 
            
            
             
            
            
             
            
            
             
            
              
                | Access bounteous informations regarding
                superior grade higher education across the world. 
 |  |  |  |