About Us Services Why Us Study Destination Testimonials Contact Us

Access EducationGateway To WorldGateway To World Gateway to World

Send Enquiry

Many Universities offer a MS in Mechanical Engineering with 2 options- thesis and non-thesis.


Mechanical Engineering covers subjects like Thermodynamics, Fluids, Solids, Energy, Control, Design, Manufacturing, Tribology, Nanotechnology, etc.

The below list is the ranking from US News, one of the most authentic US journals, for Computer Science and Engineering programs

S. No. University Name State Rank Tution Fee Accept. % Fall / Spring Avg GRE / TOEFL
1 Massachusetts Institute of Technology  MA 1 $48,140  23.6 1-Nov 166 /108
2 Stanford University  CA 1 $50,424 17.9 6-Dec 166/89
3 University of California—?Berkeley  CA 3 $26,322  22.5 2-Dec 165 /90
4 California Institute of Technology  CA 4 $45,846 N/A 15-Dec 169 /107
5 University of Illinois—?Urbana-?Champaign  IL 4 $32,628 32.8 1-May/1-Nov 165/102
6 Georgia Institute of Technology  GA 6 $27,872  35.2 10-Jan/1-Oct 164 /104
7 University of Michigan—?Ann Arbor  MI 6 $45,974 34.8 rolling 167/N/A
8 Cornell University  NY 8 $29,500 33.8 15-Dec 165 /N/A
9 Princeton University  NJ 8 $45,320 5.4 1-Dec 167 /N/A
10 Purdue University—?West Lafayette  IN 8 $29,134 30.1 15-Dec/1-Nov 165/99
11 Carnegie Mellon University  PA 11 $43,000 22.1 15-Jan/30-Sep 166/104
12 University of Texas—?Austin (Cockrell)  TX 11 $18,030 15.4 1-Dec/1-Oct 163 /104
13 Johns Hopkins University (Whiting)  MD 13 $50,410 42.8 15-Dec/15-Oct 167/100
14 Northwestern University (McCormick)  IL 14 $50,424 28.4 31-Oct/31-Jan 166/80
15 Harvard University  MA 15 $43,296 11.2 15-Dec 166/107
16 Pennsylvania State University—?University Park  PA 15 $35,650 20.5 15-Dec/15-Oct 163/98
17 Texas A&M University—?College Station  TX 17 $681 per credit 19.9 1-Mar/1-Aug 164/80
18 University of California—?Los Angeles (Samueli)  CA 17 $27,786 26.9 1-Dec 166/104
19 University of Maryland—?College Park (Clark)  MD 17 $28,080 36.9 31-Jan/30-Sep 164/105
20 University of Pennsylvania  PA 17 $32,286  26.6 15-Aug/1-Dec 165/105
21 University of Wisconsin—?Madison  WI 17 $25,269 16.5 1-Apr 164/102
22 University of California—?San Diego (Jacobs)  CA 22 $26,322 30.3 1-Sep 166/103
23 Virginia Tech  VA 22 $27,644 18.4 15-Jan/1-Oct 162/102
24 Brown University  RI 24 $50,224  32 1-Feb 165/N/A
25 Columbia University (Fu Foundation)  NY 24 $44,592 27.2 15-Dec 167/104
26 Ohio State University  OH 24 $32,376  14.5 30-Nov/1-Oct 164/98
27 University of California—?Santa Barbara  CA 24 $27,396  10.7 15-Dec 165/80
28 University of Florida  FL 24 $30,130 48.4 5-Dec/1-May 163/101
29 University of Minnesota—?Twin Cities  MN 24 $25,120 35.1 15-Dec 164/79
30 University of Southern California (Viterbi)  CA 24 $29,520 21.1 15-Jan/1-Sep 164/90
31 Duke University (Pratt)  NC 31 $52,925  32.6 15-Jan 164/105
32 Rice University (Brown)  TX 31 $43,220 32 1-Feb/1-Nov 166/102
33 Yale University  CT 31 $39,800 18.6 2-Jan 168/105
34 Rensselaer Polytechnic Institute  NY 34 $49,520  42.1 2-Jan/15-Aug 164/102
35 University of Washington  WA 34 $30,153 42.1 15-Dec 163/102
36 University of California—?Davis  CA 36 $28,339 20.3 15-Dec 163/98
37 University of California—?Irvine (Samueli)  CA 36 $30,243  17.9 1-Sep 164/98
38 University of Colorado—?Boulder  CO 36 $31,248 31.6 rolling 162/103
39 Northeastern University  MA 39 $1,471 per credit 44.6 15-Jan/1-Sep 162/97
40 Rutgers, The State University of New Jersey—?New Brunswick  NJ 39 $28,128 21.2 10-Jan/1-Nov 163/N/A`
41 University of Notre Dame  IN 39 $49,050  4.1 1-Frb/1-Nov 163/80
42 Boston University  MA 42 $49,176 30 rolling 163/90
43 Case Western Reserve University  OH 42 $42,576  38.6 rolling 164/96
44 Iowa State University  IA 42 $23,024 18.2 15-Jan/1-Sep 167/97
45 Michigan State University  Mi 42 $1,386 per credit 6.4 15-Dec-15-Sep 162/95
46 North Carolina State University  NC 42 $22,610 14.6 1-Mar/15-Jul 164/105
47 University of Virginia  VA 42 $25,578 32.2 15-Jan/1-Oct 164/100
48 Vanderbilt University  TN 42 $1,854 per credit 11.7 15-Jan 163/103
49 Lehigh University (Rossin)  PA 49 $1,420 per credit 34.3 1-Dec 165/99
50 University of Delaware  DE 49 $1,720 per credit 45.9 1-Jul/15-Nov 165/95
51 University of Illinois—?Chicago  IL 49 $27,860 15.8 15-Dec/15-Jul 160 /80
52 Arizona State University (Fulton)  AZ 52 $28,186  47.9 31-Dec/1-Aug 162/100
53 Colorado School of Mines  CO 52 $34,020  52.3 1-Mar 160/79
54 Drexel University  PA 52 $1,192 per credi 65.7 13-Jun 160/82
55 University of Connecticut  CT 52 $34,762 21.8 1-Feb/1-Jul 163/94
56 Washington University in St. Louis  MO 52 $48,950  44.3 1-Mar 165/100
57 Clemson University  SC 57 $21,532  29 15-Feb/15-Sep 158/N/A
58 Dartmouth College (Thayer)  NH 57 $49,998 19.3 1-Jan 164/109
59 Tufts University  MA 57 $50,520 60.1 15-Jan 162/100
60 University of Arizona  AZ 57 $30,124  51.4 1-Jun/15-Oct 162/95
61 University of Massachusetts—?Amherst  MA 57 $29,644  34.5 1-Jan 163/99
62 Washington State University  WA 57 $25,216  27.5 10-Jan 161/92
63 Worcester Polytechnic Institute  MA 57 $25,344  55.7 rolling 164/98
64 Michigan Technological University  MI 65 $18,477  24.5 rolling 162/98
65 New York University (Tandon)  NY 65 $1,646 34.9 1-May/1-Nov 164/97
66 Oregon State University  OR 65 $23,769  22.9 15-Jan 160/97
67 University of Iowa  IA 65 $28,183  18.4 15-Jan/1-Sep 161/96
68 Colorado State University  CO 69 $27,850  50.8 15-Jan/1-Aug 167/92
69 George Washington University  DC 69 $1,690 per credit 48.7 15-Jan/1-Sep 163/91
70 Missouri University of Science & Technology  MO 69 $25,766  53.4 15-Jul/15-Dec 156/79
71 Stony Brook University—?SUNY  NY 69 $22,210  33.4 15-Feb/15-Oct 165/100
72 University at Buffalo—?SUNY  NY 69 $22,210  33.3 15-Jul/15-Dec 162/99
73 University of Central Florida  FL 69 $1,194 per credit 45.8 15-Jan/1-Jul 160/97
74 University of Cincinnati  OH 69 $24,532  15.1 15-Feb 160/100
75 University of Houston (Cullen)  TX 69 $950 per credit 34.1 1-Mar/1-Oct 161/97
*Note: 1. The deadlines have to be reconfirmed from the official University website before applying as the deadlines change with every academic cycle.

2. The Tuition fee here does not include living expense and it also changes with every financial year

3. The acceptance to the above Universities are dependent on many factors like the GRE score, academic GPA, projects undertaken, internships, work experience, etc.



Top Colleges




Top Colleges




Services Overview




Information Center
Access bounteous informations regarding superior grade higher education across the world.






Member IndiaMART.com© Access Education. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited