About Us Services Why Us Study Destination Testimonials Contact Us

Access EducationGateway To WorldGateway To World Gateway to World

Send Enquiry

Top Us MBA Colleges

Sno School Name State US News Rank 2012 Out of State Tuition Fees Enrollment (Full Time) Avg GMAT Score Avg Undergrad GPA Acceptance rate Avg Starting salary Graduates Employed at Graduation
1 Harvard University Boston, MA 1 Full-time: $51,200 per year 1808 724 3.66 11.10% $139,735 83.20%
2 Stanford university Stanford, CA 1 Full-time: $55,200 per year 803 730 3.7 7% $140,972 75.60%
3 University of Pennsylvania (Wharton) Philadelphia, PA 3 Full-time: $53,926 per year 1,669 718 3.56 18.80% $137,311 82.10%
4 Massachusetts Institute of Technology (Sloan) Cambridge, MA 4 Full-time: $52,628 per year 804 710 3.51 13.30% $132,618 80.80%
5 Northwestern University (Kellogg) Evanston, IL 4 Full-time: $54,000 per year 1,201 712 3.54 21.10% $130,092 83.80%
6 University of Chicago Chicago, IL 4 Full-time: $53,400 per year 1,160 719 3.52 21.90% $133,424 82.10%
7 University of California--Berkeley Berkeley, CA 7 Out-of-state, full-time: $53,396 per year 492 715 3.64 12.20% $129,776 71.70%
8 Columbia University New York, NY 8 Full-time: $55,868 per year 1,264 716 3.5 15.90% $134,233 75.30%
9 Dartmouth College (Tuck) Hanover, NH 9 Full-time: $53,490 per year 547 718 3.52 17.90% $138,220 82.80%
10 Yale University New Haven, CT 10 Full-time: $52,750 per year 475 719 3.52 19.10% $125,735 69.80%
11 New York University (Stern) New York, NY 11 Full-time: $48,320 per year 784 719 3.42 13.60% $128,888 80.70%
12 Duke University (Fuqua) Durham, NC 12 Full-time: $50,300 per year 888 689 3.44 26.50% $128,666 78.40%
13 University of Michigan--Ann Arbor (Ross) Ann Arbor, MI 13 Out-of-state, full-time: $52,750 per year 1,000 703 3.4 32.20% $127,817 83.40%
14 University of Virginia (Darden) Charlottesville, VA 13 Out-of-state, full-time: $49,000 per year 659 3.4 24.60% $127,595 83.20%  
15 University of California--Los Angeles (Anderson Los Angeles, CA 15 Out-of-state, full-time: $52,580 per year 750 704 3.5 28.60% $119,109 70.50%
16 Cornell University (Johnson) Ithaca, NY 16 Full-time: $51,480 per year 546 691 27.10% $122,329 74.70%  
17 University of Texas--Austin (McCombs) Austin, TX 17 Out-of-state, full-time: $47,136 per year 534 692 3.43 25.30% $118,410 75.20%
18 Carnegie Mellon University (Tepper) Pittsburgh, PA 18 Full-time: $54,800 per year 420 686 3.35 23.90% $117,650 74.10%
19 Emory University (Goizueta) Atlanta, GA 19 Full-time: $43,600 per year 312 681 3.3 35.10% $121,050 78.90%
20 University of North Carolina--Chapel Hill (Kenan-Flagler) Chapel Hill, NC 19 Out-of-state, full-time: $47,221 per year 575 689 3.31 37.70% $101,904 74.10%
21 University of Southern California (Marshall) Los Angeles, CA 21 Full-time: $46,781 per year 455 687 3.3 27.00% $109,619 66.90%
22 Washington University in St. Louis (Olin) St. Louis, MO 22 Full-time: $46,000 per year 287 696 3.32 28.10% $99,354 68.80%
23 Indiana University--Bloomington (Kelley) Bloomington, IN 23 Out-of-state, full-time: $43,460 per year 448 670 3.32 38.00% $106,195 69.30%
24 Georgetown University (McDonough) Washington, DC 24 Full-time: $47,544 per year 508 686 3.31 49.10% $111,721 64.80%
25 Ohio State University (Fisher) Columbus, OH 25 Out-of-state, full-time: $42,405 per year 231 674 3.4 26.70% $91,696 71.20%
26 Rice University (Jones) Houston, TX 25 Full-time: $44,000 per year 222 673 3.4 25.20% $108,175 73.20%
27 University of Notre Dame (Mendoza) Notre Dame, IN 25 Full-time: $41,870 per year 328 692 3.33 36.80% $104,763 68.60%
28 University of Wisconsin--Madison Madison, WI 25 Out-of-state, full-time: $25,678 per year 228 680 3.33 30.30% $105,333 76.80%
29 Vanderbilt University (Owen) Nashville, TN 25 Full-time: $43,902 per year 347 695 3.4 29.00% $102,694 66.90%
30 Arizona State University (Carey) Tempe, AZ 30 Out-of-state, full-time: $44,568 per year 172 686 3.3 40.90% $110,349 63.20%
31 University of Minnesota--Twin Cities (Carlson) Minneapolis, MN 30 Out-of-state, full-time: $44,568 per year 172 686 3.3 40.90% $110,349 63.20%
32 Georgia Institute of Technology Atlanta, GA 32 Out-of-state, full-time: $36,246 per year 125 674 3.31 26.00% $97,376 88.50%
33 Texas A&M University--College Station (Mays) College Station, TX 32 Out-of-state, full-time: $19,424 per year 136 647 3.5 27.40% $97,279 66.70%
34 Brigham Young University (Marriott) Provo, UT 34 Full-time: $10,600 per year 309 670 3.55 52.40% $103,369 76.20%
35 University of Washington (Foster) Seattle, WA 35 Out-of-state, full-time: $38,409 per year 247 675 3.4 43.50% $97,970 72.60%
36 University of California--Davis Davis, CA 36 Out-of-state, full-time: $45,641 per year 109 690 3.37 24.40% $96,758 58.10%
37 Boston College (Carroll) Chestnut Hill, MA 37 Full-time: $36,960 per year 200 656 3.39 30.70% $98,283 69.50%
38 Boston University Boston, MA 37 Full-time: $40,848 per year 311 684 3.32 30.40% $94,434 67.90%
39 University of Illinois--Urbana-Champaign Champaign, IL 37 Out-of-state, full-time: $29,975 per year 226 650 3.4 28.10% $85,916 69.20%
40 University of Rochester (Simon) Rochester, NY 37 Full-time: $45,933 per year 293 675 3.46 36.10% $81,117 64.20%
41 University of Texas--Dallas Richardson, TX 37 Out-of-state, full-time: $25,357 per year 111 662 3.54 25.80% $76,272 58.80%
42 Purdue University--West Lafayette (Krannert) West Lafayette, IN 42 Out-of-state, full-time: $39,987 per year 210 635 3.32 34.90% $89,720 77.20%
43 Tulane University (Freeman) New Orleans, LA 43 Full-time: $45,292 per year 170 670 3.3 56.70% $76,398 78.80%
44 Michigan State University (Broad) East Lansing, MI 44 Out-of-state, full-time: $39,500 per year 176 638 3.24 36.20% $94,826 70.90%
45 Pennsylvania State University--University Park (Smeal) University Park, PA 44 Out-of-state, full-time: $34,062 per year 186 650 3.35 31.60% $93,156 61.90%
46 University of Florida (Hough) Gainesville, FL 44 Out-of-state, full-time: $29,347 per year 112 678 3.51 24.00% $78,522 50.00%
47 University of Maryland--College Park (Smith) College Park, MD 44 Out-of-state, full-time: $47,448 per year 261 661 3.31 41.40% $99,694 45.60%
48 Wake Forest University (Babcock) Winston-Salem, NC 44 Full-time: $38,988 per year 135 651 3.2 41.20% $91,504 71.40%
49 University of California--Irvine (Merage) Irvine, CA 49 Out-of-state, full-time: $45,918 per year 195 663 3.32 32.10% $79,149 57.30%
50 University of Iowa (Tippie) Iowa City, IA 49 Out-of-state, full-time: $33,176 per year 138 666 3.38 37.30% $94,003 60.30%
51 University of Arkansas--Fayetteville (Walton) Fayetteville, AR 51 Out-of-state, full-time: $26,951 per year 67 649 3.5 45.00% $62,745 85.70%
52 Case Western Reserve University (Weatherhead) Cleveland, OH 52 Full-time: $42,500 per year 143 633 3.4 69.70% $81,152 62.50%
53 Temple University (Fox) Philadelphia, PA 52 Out-of-state, full-time: $34,749 per year 107 631 3.46 32.60% $83,457 81.40%
54 Southern Methodist University (Cox) Dallas, TX 54 Full-time: $41,368 per year 246 641 3.25 37.00% $88,693 61.10%
55 University of Missouri (Trulaske) Columbia, MO 54 Out-of-state, full-time: $23,618 per year 193 647 3.49 45.40% $56,254 85.30%
56 Northeastern University Boston, MA 56 Full-time: $1,300 per credit 225 630 3.33 30.80% $71,499 65.90%
57 University of Arizona (Eller) Tucson, AZ 57 Out-of-state, full-time: $35,301 per year 101 604 3.43 58.70% $86,374 47.60%
58 George Washington University Washington, DC 57 Full-time: $1,306 per credit 246 631 3.28 47.70% $83,180 51.30%
59 University of Georgia (Terry) Athens, GA 57 Out-of-state, full-time: $28,964 per year 102 643 3.36 40.60% $94,463 48.60%
60 University of Massachusetts--Amherst (Isenberg) Amherst, MA 57 Out-of-state, full-time: $414 per credit 70 644 3.45 23.80% $79,220 45.00%
61 Babson College (Olin) Babson Park, MA 61 Full-time: $54,450 per year 392 616 3.13 69.70% $86,934 54.40%
62 University of Connecticut Storrs, CT 61 Out-of-state, full-time: $28,438 per year 106 630 3.51 42.20% $87,600 59.10%
63 Rutgers, the State University of New Jersey--New Brunswick and Newark Newark, NJ 63 Out-of-state, full-time: $37,384 per year 228 638 3.3 54.70% $90,724 60.40%
64 Baylor University (Hankamer) Waco, TX 64 Full-time: $28,720 per year 87 624 3.36 35.80% $67,617 73.20%
65 Iowa State University Ames, IA 64 Out-of-state, full-time: $20,792 per year 67 620 3.5 54.70% $62,634 83.30%
66 University of South Carolina (Moore) Columbia, SC 64 Out-of-state, full-time: $68,805 per program 187 633 3.33 65.70% $80,420 56.50%
67 University of Tennessee--Knoxville Knoxville, TN 64 Out-of-state, full-time: $59,403 per program 153 600 3.42 47.80% $74,551 63.20%
68 Syracuse University (Whitman) Syracuse, NY 68 Full-time: $32,804 per year 186 612 3.39 45.80% $73,969 51.90%
69 University of Pittsburgh (Katz) Pittsburgh, PA 68 Out-of-state, full-time: $56,196 per program 186 612 3.39 45.80% $73,969 51.90%
70 College of William and Mary (Mason) Williamsburg, VA 70 Out-of-state, full-time: $38,250 per year 205 614 3.3 56.50% $76,835 51.80%
71 DePaul University (Kellstadt) Chicago, IL 70 Full-time: $900 per credit 109 625 3.22 44.40% $73,801 66.70%
72 Rensselaer Polytechnic Institute (Lally) Troy, NY 70 Full-time: $41,600 per year 85 653 3.34 60.00% $77,780 44.00%
73 Texas Christian University (Neeley) Fort Worth, TX 70 Full-time: $33,750 per year 97 643 3.19 70.30% $75,915 63.00%
74 University of Miami Coral Gables, FL 70 Full-time: $1,600 per credit 193 636 3.33 48.30% $76,646 48.00%
75 Bentley University (McCallum) Waltham, MA 75 Full-time: $35,280 per year 84 582 3.29 54.90% $71,694 64.30%
76 Claremont Graduate University (Drucker) Claremont, CA 75 Full-time: $1,581 per credit 96 633 3.32 55.50% $77,000 29.00%
77 Thunderbird School of Global Management Glendale, AZ 75 Full-time: $43,080 per year 509 618 3.3 75.20% $90,859 30.20%
78 Miami University (Farmer) Oxford, OH 78 Out-of-state, full-time: $47,036 per program 26 581 3.2 37.20% $75,356 69.00%
79 North Carolina State University (Jenkins) Raleigh, NC 78 Out-of-state, full-time: $27,416 per year 96 592 3.4 55.80% $75,309 61.50%
80 University of Alabama (Manderson) Tuscaloosa, AL 78 Out-of-state, full-time: $21,900 per year 180 647 3.53 39.30% $63,075 57.60%
81 Louisiana State University--Baton Rouge (Ourso) Baton Rouge, LA 81 Out-of-state, full-time: $49,308 per program 133 615 3.38 45.80% $57,044 60.00%
82 Pepperdine University (Graziadio) Malibu, CA 81 Full-time: $40,270 per year 276 660 3.14 55.40% $75,360 38.10%
83 St. Louis University (Cook) St. Louis, MO 81 Full-time: $51,015 per year 44 582 3.36 82.00% $58,136 45.20%
84 University of Colorado--Boulder (Leeds) Boulder, CO 84 Out-of-state, full-time: $28,800 per year 210 628 3.33 57.20% $71,518 34.20%
85 University of Oklahoma (Price) Norman, OK 84 Out-of-state, full-time: $620 per credit 101 604 3.4 63.10% $68,532 60.40%
86 University of Utah (Eccles) Salt Lake City, UT 84 Out-of-state, full-time: $75,000 per program 164 610 3.44 75.90% $65,230 75.00%
87 Virginia Tech (Pamplin) Blacksburg, VA 84 Out-of-state, full-time: $19,497 per year 94 626 3.39 59.20% $62,240 45.00%
88 Auburn University Auburn, AL 88 Out-of-state, full-time: $23,272 per year 68 657 3.21 52.00% $59,775 39.10%
89 Fordham University New York, NY 89 Full-time: $1,158 per credit 925 625 3.39 46.90% $76,864 37.00%
90 University at Buffalo--SUNY Buffalo, NY 89 Out-of-state, full-time: $16,650 per year 183 615 3.39 46.00% $54,589 52.90%
91 Howard University Washington, DC 91 Full-time: $27,495 per year 68 539 3.25 31.80% $99,886 70.60%
92 University of Houston (Bauer) Houston, TX 91 Out-of-state, full-time: $18,358 per yea 167 582 3.25 74.30% $59,353 60.60%
93 University of Oregon (Lundquist) Eugene, OR 91 Out-of-state, full-time: $24,377 per year 108 639 3.4 39.50% $58,821 37.50%
94 American University (Kogod) Washington, DC 94 Full-time: $31,442 per year 131 575 3.2 43.90% $79,921 56.50%
95 Rochester Institute of Technology (Saunders) Rochester, NY 94 Full-time: $34,659 per year 196 565 3.36 40.60% $51,116 48.50%
96 University of Kentucky (Gatton) Lexington, KY 94 Out-of-state, full-time: $20,989 per program 60 616 3.34 73.40% $57,552 50.00%
97 Chapman University (Argyros) Orange, CA 97 Full-time: $1,250 per credit 69 610 3.34 47.60% $64,253 63.60%
98 Clarkson University Potsdam, NY 97 Full-time: $45,524 per year 64 553 3.36 82.00% $58,750 72.10%
99 CUNY Bernard M. Baruch College (Zicklin) New York, NY 97 Out-of-state, full-time: $24,600 per year 120 627 3.22 44.80% $87,486 38.90%
100 University of California--Riverside (Anderson) Riverside, CA 97 Out-of-state, full-time: $23,466 per year 155 585 3.35 59.80% $111,000 31.80%


Top Colleges




Top Colleges




Services Overview




Information Center
Access bounteous informations regarding superior grade higher education across the world.






Member IndiaMART.com© Access Education. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited