About Us Services Why Us Study Destination Testimonials Contact Us

Access EducationGateway To WorldGateway To World Gateway to World
Information Centre Success Stories

Send Enquiry

Top Us MBA Colleges

        BW* US NEWS Rate % Avg   $   Month (Avg)   $ / Fees
Top US Business School STATE ST. Location 08 08 07 06 05 Acceptance GMAT Range Starting Salary Employed Work Exp. Pb./Pvt. App Fee /Tuition
Harvard MASSACHUSETTS MA Boston 4 1 1 1 1 13.80% 713 N/A $135,630 90.10% 50 Pvt. 235 /$43,800
Stanford CALIFORNIA CA Stanford 6 1 2 2 2 7.90% 721 640- 760 $134,654 86.80% 50 Pvt. 245 / $48,921
Pennsylvania(Wharton) PENNSYLVANIA PA Philadelphia 2 3 3 3 3 17.30% 712 670- 760 $132,171 85.60% N/A Pvt. 215 / $39,650
MIT Sloan MASSACHUSETTS MA Cambridge 7 4 4 4 4 19.70% 705 640- 760 $127,839 86.90% 60 Pvt. 230 / $47,236
NorthWestern Kellog ILLINOIS IL Evanston 3 4 5 4 4 24.00% 702 N/A $114,457 89.80% 62 Pvt. 225 /$41,115
University of Chicago ILLINOIS IL Chicago 1 4 5 6 8 23.30% 703 640- 760 $126,818 89.20% 60 Pvt. 200 / $44,500
Dartmouth (Tuck) NEW HAMPSHIRE NH Hanover 11 7 7 9 6 19.20% 713 640- 750 $128,182 90.10% 60 Pvt. 220 / $42,990
UCali Berkeley (Haas) CALIFORNIA CA Berkeley 8 7 8 7 6 13.70% 710 660- 750 $116,263 82.50% 66 Public 175 / $37,949
Columbia NEW YORK NY New York 10 9 9 7 9 16.30% 707 660- 750 $129,427 81.60% 60 Pvt. 215 / $43,436
NYU(Stern) NEW YORK NY New York 14 10 10 13 13 19.90% 700 640- 750 $116,056 85.90% 59 Pvt. 175 / $39,800
UCLA(Andersen) CALIFORNIA CA Los Angeles 12 11 16 10 11 28.80% 703 640- 750 $102,856 71.40% 54 Public 175 / $37,286
Michigan (Ross) MICHIGAN MI Ann Arbor 5 12 11 11 10 20.40% 700 640- 740 $120,408 86.10% 60 Public 180 / $43,100
Yale CONNECTICUT CT New Haven 19 13 14 15 15 22.00% 701 640- 730 $104,690 74.60% N/A Pvt. 180 / $42,000
Duke(Fuqua) NORTH CAROLINA NC Durham 9 14 12 11 11 31.50% 690 650- 750 $117,473 80.50% 67 Pvt. 185 / $41,670
Cornell (Johnson) NEW YORK NY Ithaca 13 14 14 16 15 26.70% 682 520- 740 $118,888 87.10% 60 Pvt. 180 / $42,700
Virginia (Darden) VIRGINIA VA Charlottesville 15 14 12 13 14 40.60% 677 600- 720 $112,506 83.80% 56 Public 140 / $39,898
Carnegie Mellon PENNSYLVANIA PA Pittsburg 16 17 17 16 17 28.60% 696 630- 750 $108,432 79.60% 50 Pvt. 100 / $45,250
Texas (McCombs) TEXAS TX Austin 20 18 18 18 18 37.40% 669 610- 720 $101,453 80.90% 58 Public 125 / $37,222
UNC(Kenan-Flagler) NORTH CAROLINA NC Chapell Hill 17 19 18 20 21 47.50% 681 600- 740 $112,375 80.10% 62 Public 130 / $36,749
Indiana (Kelly) INDIANA IN Bloomington 18 20 24 23 27 34.40% 656 570- 710 $105,296 86.90% 60 Public 75 / $33,414
USC(Marshell) CALIFORNIA CA Los Angeles 21 21 21 29 26 29.00% 689 630- 730 $103,317 72.30% 60 Pvt. 150 / $78,500 (total program)
Arizona State DISTRICT OF COLUMBIA DC Tempe N/A 22 41 34 31 31.60% 675 570- 690 $98,318 89.50% 45 Public 50 / $26,614
Georgetown (McDonough) DISTRICT OF COLUMBIA DC Washington 22 22 25 34 27 35.00% 677 600- 710 $108,959 71.60% 64 Public 140 / $35,328
Emory (Goizueta) GEORGIA GA Atlanta 23 24 20 18 18 39.20% 689 620- 750 $100,582 77.10% 57 Pvt. 140 / $37,200
Washington University (Olin) MISSOURI MO N/A 27 25 29 26 32 32.90% 674 N/A $96,559 90.10% N/A N/A 100 / $37,900
Rochester (Simon) NEW YORK NY Rochester 28 25 36 26 23 40.90% 673 580- 710 $99,436 78.30% 54 Pvt. 125 / $36,840
Ohio State OHIO OH Columbus N/A 27 22 22 21 32.90% 674 600- 720 $97,622 71.10% 57 Public 60 / $32,049
Minnesota (Carlson) MINNESOTA MN Minneapolis N/A 27 25 23 23 41.10% 661 610- 705 $100,104 82.10% 67 Public 60 / $33,906
Brigham Young (Marriott) UTAH UT Provo N/A 29 41 34 40 53.00% 661 600- 720 $93,448 93.30% 37 Pvt. 50 /$8,700
Georgia Tech (Du Pree) GEORGIA GA Atlanta N/A 29 25 34 32 39.80% 665 580- 710 $88,288 84.90% 37 Public 50 / $24,994
* Business Week Rankings                          


Top Colleges




Services Overview




Information Center
Access bounteous informations regarding superior grade higher education across the world.






Member IndiaMART.com© Access Education. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited