About Us Services Why Us Study Destination Testimonials Contact Us

Access EducationGateway To WorldGateway To World Gateway to World
Upcoming MBA Deadlines
Admission Essay Topics

Top Colleges

Top Colleges

Services Overview



Faq's
Faq's


Case Studies
Here, we have attached a handsome number of case studies, which provide complete solution on different issues regarding getting higher education.
Read More



Computer Science

US is the world's most Sought after destination for undergrad-study in Computer Science. International students seeking admission should have a SAT Score and effective essays. Recommendation letters also play a vital role. Scholarships are an integral part of the essays hence a strong application helps to make it affordable to international students.

Sl No Rank School SAT/ACT 25th-75th percentile Deadline
1 1 Massachusetts Institute of Technology  1420-1570  1-Nov-15
2 2 Stanford University  1380-1570  15-Oct-15
3 3 Carnegie Mellon University  1340-1540  1-Nov-15
4 4 University of California—?Berkeley  1290-1490  1-Aug-15
5 5 University of Illinois—?Urbana-?Champaign  26-32  1-Nov-15
6 6 Georgia Institute of Technology  1310-1490  15-Oct-15
7 7 University of Michigan—?Ann Arbor  29-33  1-Nov-15
8 8 University of Texas—?Austin  1170-1390  1-Dec-15
9 9 California Institute of Technology  1500-1600  1-Nov-15
10 10 Cornell University  1330-1510  1-Nov-15
11 11 University of Washington  1110-1350  1-Dec-15
12 12 Princeton University  1400-1600  1-Nov-15
13 13 Purdue University—?West Lafayette  1080-1330  1-Nov-15
14 13 University of Wisconsin—?Madison  26-31  2-Nov-15
15 15 University of Southern California  1280-1480  1-Dec-15


Top Colleges




Top Colleges




Services Overview




Information Center
Access bounteous informations regarding superior grade higher education across the world.




Member IndiaMART.com© Access Education. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited